How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 43 | Vassar College | $72,760 | $61,320 (↑18.7%) |
42 ↑ | 48 | Bucknell Âé¶¹Íø | $72,750 | $61,060 (↑19.1%) |
43 ↓ | 42 | Âé¶¹Íø of Rochester | $72,721 | $61,340 (↑18.6%) |
44 ↑ | 65 | Smith College | $72,701 | $60,167 (↑20.8%) |
45 ↓ | 6 | Sarah Lawrence College | $72,670 | $64,122 (↑13.3%) |
46 ↓ | 13 | Wesleyan Âé¶¹Íø | $72,669 | $62,849 (↑15.6%) |
47 ↓ | 36 | Boston Âé¶¹Íø | $72,618 | $61,446 (↑18.2%) |
48 ↓ | 45 | Tulane Âé¶¹Íø of Louisiana | $72,296 | $61,178 (↑18.2%) |
49 ↓ | 20 | Carnegie Mellon Âé¶¹Íø | $72,283 | $62,032 (↑16.5%) |
50 ↑ | 71 | Colgate Âé¶¹Íø | $72,275 | $60,050 (↑20.4%) |
51 ↑ | 92 | Wellesley College | $72,250 | $59,092 (↑22.3%) |
52 ↑ | 96 | California Institute of Technology | $72,084 | $58,755 (↑22.7%) |
53 ↑ | 75 | Hobart William Smith Colleges | $72,040 | $59,850 (↑20.4%) |
54 ↓ | 27 | Rensselaer Polytechnic Institute | $71,998 | $61,820 (↑16.5%) |
55 ↓ | 39 | Bard College at Simon's Rock | $71,998 | $61,403 (↑17.3%) |
56 ↑ | 79 | Pomona College | $71,996 | $59,730 (↑20.5%) |
57 ↑ | 86 | Middlebury College | $71,980 | $59,470 (↑21.0%) |
58 ↓ | 54 | Connecticut College | $71,970 | $60,780 (↑18.4%) |
59 ↓ | 22 | Franklin W Olin College of Engineering | $71,950 | $61,956 (↑16.1%) |
60 ↓ | 37 | George Washington Âé¶¹Íø | $71,930 | $61,446 (↑17.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.