How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
61 ↓ | 35 | Johns Hopkins Âé¶¹Íø | $71,901 | $61,502 (↑16.9%) |
62 ↑ | 68 | Âé¶¹Íø of Notre Dame | $71,801 | $60,117 (↑19.4%) |
63 ↑ | 70 | Kenyon College | $71,780 | $60,070 (↑19.5%) |
64 ↑ | 83 | Santa Clara Âé¶¹Íø | $71,778 | $59,589 (↑20.5%) |
65 ↓ | 53 | Skidmore College | $71,730 | $60,900 (↑17.8%) |
66 ↑ | 72 | Harvard Âé¶¹Íø | $71,650 | $59,950 (↑19.5%) |
67 ↑ | 124 | Colorado College | $71,642 | $57,400 (↑24.8%) |
68 ↓ | 63 | Wake Forest Âé¶¹Íø | $71,638 | $60,242 (↑18.9%) |
69 ↓ | 56 | Stanford Âé¶¹Íø | $71,587 | $60,749 (↑17.8%) |
70 ↑ | 80 | The New School | $71,361 | $59,691 (↑19.6%) |
71 ↓ | 64 | Dickinson College | $71,339 | $60,183 (↑18.5%) |
72 ↓ | 62 | Carleton College | $71,325 | $60,425 (↑18.0%) |
73 ↑ | 77 | Lafayette College | $71,270 | $59,750 (↑19.3%) |
74 ↑ | 91 | Colby College | $71,202 | $59,110 (↑20.5%) |
75 ↓ | 50 | Bates College | $71,168 | $61,000 (↑16.7%) |
76 ↓ | 58 | Swarthmore College | $71,167 | $60,671 (↑17.3%) |
77 ↑ | 110 | California Institute of the Arts | $71,135 | $58,296 (↑22.0%) |
78 ↑ | 114 | San Francisco Art Institute | $71,069 | $57,932 (↑22.7%) |
79 ↑ | 150 | Princeton Âé¶¹Íø | $70,900 | $55,832 (↑27.0%) |
80 ↓ | 67 | Union College | $70,860 | $60,150 (↑17.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.