How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 33 | Amherst College | $73,966 | $61,544 (↑20.2%) |
22 ↑ | 32 | Cornell Âé¶¹Íø | $73,904 | $61,618 (↑19.9%) |
23 ↑ | 24 | Haverford College | $73,902 | $61,898 (↑19.4%) |
24 ↑ | 31 | Yale Âé¶¹Íø | $73,900 | $61,620 (↑19.9%) |
25 ↓ | 18 | Georgetown Âé¶¹Íø | $73,840 | $62,179 (↑18.8%) |
26 ↓ | 21 | Claremont McKenna College | $73,810 | $62,010 (↑19.0%) |
27 ↑ | 61 | Brown Âé¶¹Íø | $73,802 | $60,460 (↑22.1%) |
28 ↑ | 40 | Scripps College | $73,756 | $61,370 (↑20.2%) |
29 ↓ | 8 | New York Âé¶¹Íø | $73,566 | $63,540 (↑15.8%) |
30 ↑ | 51 | Tufts Âé¶¹Íø | $73,500 | $61,000 (↑20.5%) |
31 ↑ | 47 | Brandeis Âé¶¹Íø | $73,335 | $61,070 (↑20.1%) |
32 ↓ | 23 | Bennington College | $73,270 | $61,920 (↑18.3%) |
33 ↑ | 81 | Reed College | $73,207 | $59,630 (↑22.8%) |
34 ↓ | 25 | Williams College | $73,200 | $61,850 (↑18.4%) |
35 ↑ | 87 | Chapman Âé¶¹Íø | $73,182 | $59,459 (↑23.1%) |
36 ↑ | 57 | Boston College | $73,092 | $60,706 (↑20.4%) |
37 ↑ | 55 | Franklin and Marshall College | $73,070 | $60,765 (↑20.3%) |
38 ↑ | 44 | Pepperdine Âé¶¹Íø | $73,002 | $61,192 (↑19.3%) |
39 ↓ | 38 | Pitzer College | $72,900 | $61,416 (↑18.7%) |
40 ↓ | 14 | Bard College | $72,768 | $62,572 (↑16.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.