How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
101 ↑ | 149 | Manhattan School of Music | $68,685 | $55,850 (↑23.0%) |
102 ↑ | 121 | Macalester College | $68,627 | $57,478 (↑19.4%) |
103 ↑ | 127 | Lehigh Âé¶¹Íø | $68,595 | $57,145 (↑20.0%) |
104 ↑ | 122 | Davidson College | $68,594 | $57,458 (↑19.4%) |
105 | N/A | Emory Âé¶¹Íø-Oxford College | $68,470 | Not Available |
106 ↓ | 52 | Âé¶¹Íø of Miami | $68,460 | $60,906 (↑12.4%) |
107 ↑ | 186 | Emerson College | $68,392 | $53,554 (↑27.7%) |
108 ↑ | 140 | Grinnell College | $68,302 | $56,354 (↑21.2%) |
109 ↓ | 107 | Âé¶¹Íø of San Francisco | $68,296 | $58,384 (↑17.0%) |
110 ↓ | 94 | Ursinus College | $68,122 | $58,880 (↑15.7%) |
111 ↑ | 120 | Clarkson Âé¶¹Íø | $68,112 | $57,514 (↑18.4%) |
112 ↑ | 137 | Whitman College | $68,082 | $56,600 (↑20.3%) |
113 ↓ | 103 | Wheaton College | $68,050 | $58,574 (↑16.2%) |
114 ↓ | 78 | St. John's College | $67,916 | $59,732 (↑13.7%) |
115 ↓ | 106 | School of the Art Institute of Chicago | $67,870 | $58,495 (↑16.0%) |
116 ↓ | 88 | Rollins College | $67,862 | $59,438 (↑14.2%) |
117 ↓ | 98 | Pratt Institute-Main | $67,742 | $58,734 (↑15.3%) |
118 ↑ | 159 | The Âé¶¹Íø of the Arts | $67,741 | $55,327 (↑22.4%) |
119 ↑ | 128 | Rose-Hulman Institute of Technology | $67,697 | $57,138 (↑18.5%) |
120 ↑ | 144 | Âé¶¹Íø of Denver | $67,656 | $56,077 (↑20.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.