How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
161 ↑ | 189 | Âé¶¹Íø of Virginia-Main Campus | $64,872 | $53,461 (↑21.3%) |
162 ↓ | 139 | Âé¶¹Íø of California-Merced | $64,655 | $56,377 (↑14.7%) |
163 ↓ | 134 | Catholic Âé¶¹Íø of America | $64,560 | $56,842 (↑13.6%) |
164 ↑ | 170 | Washington College | $64,542 | $54,312 (↑18.8%) |
165 ↑ | 188 | Âé¶¹Íø of Michigan-Ann Arbor | $64,386 | $53,490 (↑20.4%) |
166 ↑ | 176 | Wagner College | $64,382 | $53,924 (↑19.4%) |
167 ↓ | 161 | Âé¶¹Íø of California-Riverside | $64,234 | $55,116 (↑16.5%) |
168 ↓ | 147 | Âé¶¹Íø of California-Davis | $64,169 | $55,944 (↑14.7%) |
169 ↑ | 187 | The College of Wooster | $64,000 | $53,500 (↑19.6%) |
170 ↑ | 181 | Whittier College | $63,828 | $53,700 (↑18.9%) |
171 ↑ | 172 | Hofstra Âé¶¹Íø | $63,748 | $54,289 (↑17.4%) |
172 ↓ | 160 | Âé¶¹Íø of California-Los Angeles | $63,612 | $55,294 (↑15.0%) |
173 ↑ | 174 | Widener Âé¶¹Íø | $63,422 | $54,019 (↑17.4%) |
174 ↑ | 180 | Stetson Âé¶¹Íø | $63,282 | $53,712 (↑17.8%) |
175 ↑ | 192 | Âé¶¹Íø of California-Irvine | $63,253 | $53,382 (↑18.5%) |
176 ↑ | 210 | Allegheny College | $63,180 | $52,020 (↑21.5%) |
177 ↑ | 205 | Hendrix College | $63,174 | $52,536 (↑20.2%) |
178 ↑ | 191 | Rhodes College | $63,040 | $53,422 (↑18.0%) |
179 ↓ | 154 | Ithaca College | $62,757 | $55,587 (↑12.9%) |
180 ↓ | 164 | Âé¶¹Íø of Scranton | $62,686 | $55,008 (↑14.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.