Âé¶¹Íø

About This Data

College Rankings

Top 500 Ranked Colleges - Highest Cost of attendance - Page 8

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 500 Ranked Colleges - Highest Cost of attendance - Page 8

Rank Highest Cost of attendance
2020 2015 School Name 2020 2015
141 130 Pace Âé¶¹Íø $66,499 $56,999 (16.7%)
142 69 Cooper Union for the Advancement of Science and Art $66,313 $60,075 (10.4%)
143 136 American Âé¶¹Íø $66,268 $56,808 (16.7%)
144 101 Loyola Âé¶¹Íø Maryland $66,200 $58,578 (13.0%)
145 157 Otis College of Art and Design $66,160 $55,430 (19.4%)
146 99 Fairfield Âé¶¹Íø $65,940 $58,730 (12.3%)
147 95 Dominican Âé¶¹Íø of California $65,818 $58,860 (11.8%)
148 244 Texas Christian Âé¶¹Íø $65,684 $50,720 (29.5%)
149 133 Âé¶¹Íø of California-Santa Barbara $65,651 $56,929 (15.3%)
150 146 Âé¶¹Íø of Puget Sound $65,616 $55,948 (17.3%)
151 177 The Juilliard School $65,610 $53,920 (21.7%)
152 168 Illinois Institute of Technology $65,386 $54,677 (19.6%)
153 151 Quinnipiac Âé¶¹Íø $65,300 $55,780 (17.1%)
154 145 Âé¶¹Íø of California-Santa Cruz $65,209 $56,031 (16.4%)
155 171 Rice Âé¶¹Íø $65,150 $54,291 (20.0%)
156 105 Berklee College of Music $65,144 $58,522 (11.3%)
157 166 Willamette Âé¶¹Íø $65,109 $54,813 (18.8%)
158 126 Furman Âé¶¹Íø $65,024 $57,276 (13.5%)
159 194 DePauw Âé¶¹Íø $64,924 $53,290 (21.8%)
160 162 Maryland Institute College of Art $64,910 $55,100 (17.8%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.